Results
| Name | Vehicle | Class | Time(min) | Time Score | Miles | Miles Score | Bonus | MPG | Total Score |
| The Control Time/Score | | | 196 | 100 | 122 | 20 | 10 |
| Julie Bouris | 2003 Corolla | Gas Only | 227 | 69 | 124 | 18 | 7 | 41.33 | 176.66 |
| Timothy Desper | 2007 S2000 | Gas Only | 196 | 100 | 130 | 12 | 9 | 26.53 | 174.06 |
| Paul Osterlund | 2007 Prius | Hybrid Car | 223 | 73 | 121 | 19 | 10 | 71.18 | 244.36 |
| Paul Yee | 2002 Prius | Hybrid Car | 220 | 76 | 124 | 18 | 10 | 66.84 | 237.68 |
| Dickson Pratt | 2008 Prius | Hybrid Car | 210 | 86 | 120 | 18 | 8 | 61.5 | 235 |
| Bill Merchant | 2005 Prius | Hybrid Car | 210 | 86 | 123 | 19 | 8 | 48.71 | 210.42 |
| Matt Ross | 2005 xB | Scion 1.5L | 210 | 86 | 117 | 15 | 10 | 36.88 | 184.76 |
| Rick Schneider | 2005 xB | Scion 1.5L | 225 | 71 | 122 | 20 | 8 | 35.43 | 169.86 |
| chapascion | 2005 xB | Scion 1.5L | 224 | 72 | 122 | 20 | 10 | 30.95 | 163.9 |
The score was formulated to weigh MPG over other factors.
Therefore the total score = Time Score + Miles Score + Bonus + (MPG*2)